- Make sure this fits by entering your model number.
- Removes bacteria & parasites: The microfiltration membrane removes 99.999999% of waterborne bacteria (including E. coli and salmonella), and 99.999% of waterborne parasites (including giardia and cryptosporidium)
- Removes microplastics: Removes the smallest microplastics found in the environment (down to 1 micron), and reduces turbidity down to 0.2 microns
- Rigorous Testing: All claims are verified with laboratories using standard testing protocols set by the US EPA, NSF, ASTM for water purifiers
- Long Lifetime: The microbiological filter will provide 4,000 liters (1,000 gallons) of clean and safe drinking water with proper use and maintenance
- Make an Impact: For every LifeStraw product purchased, a school child in need receives safe drinking water for an entire school year.BPA Free materials
Brand | LifeStraw |
Color | Blue |
Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
See more | |
Material | Plastic |
Capacity | 2 Cubic Inches |
Included Components | Lifestraw Personal Water Filter, Sealed Bag, Instruction Manual |
Product Dimensions | 8.66″L x 0.98″W x 0.98″H |
Package Information | Bottle |
Purification Method | Membrane microfilter |
Power Source | No Electricity Or Battery Power Required |
Important information
Indications
Membrane microfilter protects against 999999% of bacteria, 99.999% of parasites, 99.999% of microplastics, dirt, sand, and cloudiness
Legal Disclaimer
“No products are intended to diagnose, treat, cure or prevent any disease.”
Brand | LifeStraw |
---|---|
Color | Blue |
Special Feature | Protects against 99.999999% of bacteria (including E.coli, Salmonella), 99.999% of parasites (including Giardia and Cryptosporidium), 99.999% of microplastics, dirt, sand and cloudiness |
Material | Plastic |
Capacity | 2 Cubic Inches |
Included Components | Lifestraw Personal Water Filter, Sealed Bag, Instruction Manual |
Product Dimensions | 8.66″L x 0.98″W x 0.98″H |
Package Information | Bottle |
Purification Method | Membrane microfilter |
Power Source | No Electricity Or Battery Power Required |
Item Weight | 0.1 Pounds |
Model Name | Personal Water Filter |
Lower Temperature Rating | 1 Degrees Celsius |
Upper Temperature Rating | 60 Degrees Celsius |
Item Package Dimensions L x W x H | 9.53 x 2.8 x 1.54 inches |
Package Weight | 0.05 Kilograms |
Item Dimensions LxWxH | 8.66 x 0.98 x 0.98 inches |
Brand Name | LifeStraw |
Country of Origin | Republic of Korea |
Suggested Users | Unisex-adult |
Number of Items | 1 |
Manufacturer | LifeStraw |
Part Number | LSPHF017 |
Model Year | 2014 |
Style | 1 Pack |
Size | 1 Pack |
Sport Type | Multi-Sport |
Reviews
There are no reviews yet.